Zirconia Fused Aluminum Oxide 40% (ZA-40%) , which supplied by Dragon Abraisves, is a new, dense and fused alumina-zirconia abrasive product, used for grinding wheel manufacture, which can extend life and improve cutting capability.
It is produced by fusing Zirconia and alumina above 2000 degrees.
ZA-40% is an unique abrasive.
It is characterized by a higher percentage of cubic zirconia evenly distributed throughout the individual grain.
It cuts more aggressively, lasts longer, and exhibits more uniform wear.
(ZA-40%) is recommended for using in resin-bonded portable, depressed center, and cut-off wheels.
Available sizes: F8-F220.
| ZAA40 | Grinding Belt, Coated abrasives. |
ZAB40 |
ZAA25 | Vitrified Bonded Grinding Wheel |
ZAB25 |
| Chemical Composition |
| ZAA40 | ZAB40 |
Specification (%) | Typical (%) | Specification (%) | Typical (%) |
Al2O3 | 55 - 58 | 57.73 | 55 – 60 | 58.80 |
ZrO2 | 35 - 44 | 41.58 | 35 - 42 | 39.23 |
SiO2 | <0.30 | 0.15 | <0.50 | 0.21 |
TiO2 | <0.30 | 0.18 | <1.5 | 1.29 |
Fe2O3 | <0.10 | 0.046 | <0.3 | 0.097 |
|
| ZAA25 | ZAB25 |
Specification (%) | Typical (%) | Specification (%) | Typical (%) |
Al2O3 | 68 – 72 | 71.85 | 68 – 72 | 70.47 |
ZrO2 | 23 – 28 | 25.82 | 23 – 28 | 26.53 |
SiO2 | <0.50 | 0.36 | <0.60 | 0.52 |
TiO2 | <0.50 | 0.41 | <1.50 | 1.26 |
Fe2O3 | <0.10 | 0.02 | <0.30 | 0.16 |
| Physical Properties |
Color | Grey |
Specific Gravity | Zir-25 : 4.05 g/cm3 Zir-40 : 4.6 g/cm3 |
Loose bulk density | 1.72 - 2.22 g/cm3 |
Melting point | 1950 degree C |
Hardness | 9.2 Mohs |
Structure | Micron Crystal |
Crystal size | 5 - 15 micron meter |
Grain sizes have two types: F grit for making grinding wheels.
P grit for making belt.
Packing by 25kg paper bag, 40 bags on a pallet.
Hot Tags: Zirconia Aluminum Oxide, Zirconia 25, Zirconia 40, Zirconia Corundum, China, manufacturers, suppliers, factory, in stock, price, quotation, made in China, manufacturing company, wholesale