Availability: | |
---|---|
STEEL SHOT DATA SHEET dragon-abrasives
Chemical Composition | ||
Guarantee Content (%) | Typical Content (%) | |
C | 0.85 - 1.20 | 1.12 |
S | <0.05 | 0.04 |
P | <0.05 | 0.03 |
Mn | 0.35 - 1.20 | 0.46 |
Si | 0.40 - 1.50 | 1.25 |
Physical Properties | ||
Specific Gravity | >7.0 g/cm3 | |
Hardness | 46 - 53 HRC | |
Grain Granulation (mm) | ||
S70 | 0.20 | |
S110 | 0.30 | |
S170 | 0.40 | |
S230 | 0.60 | |
S280 | 0.70 | |
S330 | 0.80 | |
S390 | 1.00 | |
S460 | 1.20 | |
S550 | 1.40 | |
S660 | 1.70 | |
S780 | 2.00 |
Hot Tags: Steel Shot and Grit, Metal Abrasives Steel Shot And Grit, Shot Peening Steel Shot And Grit, Steel Shot And Grit For Polishing And Grinding, Steel Shot And Grit For Surface Preparation, China, manufacturers, suppliers, factory, in stock, price, quotation, made in China
STEEL SHOT DATA SHEET dragon-abrasives
Chemical Composition | ||
Guarantee Content (%) | Typical Content (%) | |
C | 0.85 - 1.20 | 1.12 |
S | <0.05 | 0.04 |
P | <0.05 | 0.03 |
Mn | 0.35 - 1.20 | 0.46 |
Si | 0.40 - 1.50 | 1.25 |
Physical Properties | ||
Specific Gravity | >7.0 g/cm3 | |
Hardness | 46 - 53 HRC | |
Grain Granulation (mm) | ||
S70 | 0.20 | |
S110 | 0.30 | |
S170 | 0.40 | |
S230 | 0.60 | |
S280 | 0.70 | |
S330 | 0.80 | |
S390 | 1.00 | |
S460 | 1.20 | |
S550 | 1.40 | |
S660 | 1.70 | |
S780 | 2.00 |
Hot Tags: Steel Shot and Grit, Metal Abrasives Steel Shot And Grit, Shot Peening Steel Shot And Grit, Steel Shot And Grit For Polishing And Grinding, Steel Shot And Grit For Surface Preparation, China, manufacturers, suppliers, factory, in stock, price, quotation, made in China