Miniature Mounted Flap Wheels, with 1/8’’ shaft
Diam*width*shank | Grit | Max rpm |
3/4’’*3/16’’*1/8’’ | 60# 80# 120# 180# | 38200 |
3/4’’*3/8’’*1/8’’ | 60# 80# 120# 180# | 38200 |
3/4’’*5/8’’*1/8’’ | 60# 80# 120# 180# | 38200 |
3/4’’*3/4’’*1/8’’ | 60# 80# 120# 180# | 38200 |
1-3/16’’*3/16’’*1/8’’ | 60# 80# 120# 180# | 31800 |
1-3/16’’*3/8’’*1/8’’ | 60# 80# 120# 180# | 31800 |
Miniature Mounted Flap Wheels, with 1/8’’ shaft
Diam*width*shank | Grit | Max rpm |
3/4’’*3/16’’*1/8’’ | 60# 80# 120# 180# | 38200 |
3/4’’*3/8’’*1/8’’ | 60# 80# 120# 180# | 38200 |
3/4’’*5/8’’*1/8’’ | 60# 80# 120# 180# | 38200 |
3/4’’*3/4’’*1/8’’ | 60# 80# 120# 180# | 38200 |
1-3/16’’*3/16’’*1/8’’ | 60# 80# 120# 180# | 31800 |
1-3/16’’*3/8’’*1/8’’ | 60# 80# 120# 180# | 31800 |
Top Silicon Carbide Refractory Manufacturers And Suppliers in America
Top Fiberglass Backing Plate Manufacturers And Suppliers in Japan
Top Fiberglass Backing Plate Manufacturers And Suppliers in South Korea
Top Fiberglass Backing Plate Manufacturers And Suppliers in Portugal
Top Fiberglass Backing Plate Manufacturers And Suppliers in Spain
Top Fiberglass Backing Plate Manufacturers And Suppliers in Italy
Top Fiberglass Backing Plate Manufacturers And Suppliers in Europe
Top Fiberglass Backing Plate Manufacturers And Suppliers in Russia
Top Fiberglass Backing Plate Manufacturers And Suppliers in The UK
Top Fiberglass Backing Plate Manufacturers And Suppliers in Germany