Availability: | |
---|---|
Silicon Carbide specific content | ||||
Grades | Chemical composition (%) | |||
SiC | F.C. | Fe2O3 | Size | |
SiC98 | 98Min | 0.3Max | 0.3 Max | as customer's requirement. |
SiC97 | 97Min | 0.3Max | 0.4 Max | |
SiC95 | 95Min | 1Max | 0.5 Max | |
SiC90 | 90Min | 2Max | 1.2 Max | |
SiC88 | 88Min | 3Max | 1.5Max |
Hot Tags: Silicon Carbide Refractory, Refractory Silicon Carbide, China, manufacturers, suppliers, factory, in stock, price, quotation, made in China
Silicon Carbide specific content | ||||
Grades | Chemical composition (%) | |||
SiC | F.C. | Fe2O3 | Size | |
SiC98 | 98Min | 0.3Max | 0.3 Max | as customer's requirement. |
SiC97 | 97Min | 0.3Max | 0.4 Max | |
SiC95 | 95Min | 1Max | 0.5 Max | |
SiC90 | 90Min | 2Max | 1.2 Max | |
SiC88 | 88Min | 3Max | 1.5Max |
Hot Tags: Silicon Carbide Refractory, Refractory Silicon Carbide, China, manufacturers, suppliers, factory, in stock, price, quotation, made in China