Type:T27(Flat) ,T29(Convex)
Material: Fiberglass fabric impregnated with phenolic resin
Washer: 1 or 2 or as requirement
Packing: Firstly it is packed with plastic bag,then it will be put into durable carton box.At last a certain number of boxes will be put to wooden pallets orderly.
Thickness: 2.4mm-3.5mm(Tolerance:±0.3mm)
Inner diameter: 16.3mm,22.3mm(Tolerance:±0.15mm)
Outer diameter: 75mm,85mm,90mm,95mm,105(107)mm,115(117)mm,140mm,170mm, 178mm
Applications: Used as the backing pads of Flap Disc,Mop Disc and Flap Wheel.
Layer | spec | H | K | F | Thickness | Angel | |
Q-ty of layers | |||||||
Type | d±0.5 mm | H +0,16 mm | К±0,5 mm | F min, mm | T+0.6 min, mm | 8°±1° | |
1 – flat | 7 | 105 | 22,23 | 45 | 4,6 | 2.3 | |
1 - flat | 7 | 115 | 22,23 | 45 | 4,6 | 2.3 | |
1 – flat | 8 | 140 | 22,23 | 45 | 4,6 | 2.6 | |
1 – flat | 8 | 170 | 22,23 | 45 | 4,6 | 2.6 | |
2-convex | 7 | 105 | 22,23 | 45 | 4,6 | 2.3 | 8° |
2-convex | 7 | 115 | 22,23 | 45 | 4,6 | 2.3 | 8° |
2- convex | 8 | 140 | 22,23 | 45 | 4,6 | 2.6 | 8° |
2- convex | 8 | 170 | 22,23 | 45 | 4,6 | 2.6 | 8° |
Type:T27(Flat) ,T29(Convex)
Material: Fiberglass fabric impregnated with phenolic resin
Washer: 1 or 2 or as requirement
Packing: Firstly it is packed with plastic bag,then it will be put into durable carton box.At last a certain number of boxes will be put to wooden pallets orderly.
Thickness: 2.4mm-3.5mm(Tolerance:±0.3mm)
Inner diameter: 16.3mm,22.3mm(Tolerance:±0.15mm)
Outer diameter: 75mm,85mm,90mm,95mm,105(107)mm,115(117)mm,140mm,170mm, 178mm
Applications: Used as the backing pads of Flap Disc,Mop Disc and Flap Wheel.
Layer | spec | H | K | F | Thickness | Angel | |
Q-ty of layers | |||||||
Type | d±0.5 mm | H +0,16 mm | К±0,5 mm | F min, mm | T+0.6 min, mm | 8°±1° | |
1 – flat | 7 | 105 | 22,23 | 45 | 4,6 | 2.3 | |
1 - flat | 7 | 115 | 22,23 | 45 | 4,6 | 2.3 | |
1 – flat | 8 | 140 | 22,23 | 45 | 4,6 | 2.6 | |
1 – flat | 8 | 170 | 22,23 | 45 | 4,6 | 2.6 | |
2-convex | 7 | 105 | 22,23 | 45 | 4,6 | 2.3 | 8° |
2-convex | 7 | 115 | 22,23 | 45 | 4,6 | 2.3 | 8° |
2- convex | 8 | 140 | 22,23 | 45 | 4,6 | 2.6 | 8° |
2- convex | 8 | 170 | 22,23 | 45 | 4,6 | 2.6 | 8° |
Top Green Silicon Carbide Manufacturers And Suppliers in Japan
Top Green Silicon Carbide Manufacturers And Suppliers in South Korea
Top Green Silicon Carbide Manufacturers And Suppliers in Portugal
Top Green Silicon Carbide Manufacturers And Suppliers in Spain
Top Green Silicon Carbide Manufacturers And Suppliers in Italy
Top Green Silicon Carbide Manufacturers And Suppliers in Russia
Top Green Silicon Carbide Manufacturers And Suppliers in The UK