Availability: | |
---|---|
D x H x d | Max Speed | Outer Packing | Inner Packing | Volmue (cm) | ||
mm | (F1) | (F2) | kgs/pcs/Ctn | Pcs/Box/Ctn | L x W x H | |
3800m/min | 4300m/min | 4800m/min | ||||
100x2.5x16 | 12100R.P.M. | 13700R.P.M. | 15200R.P.M. | 13/300/1 | 50-6-1 | 35.5x24x15 |
115x3x22.23 | 10500R.P.M. | 11900R.P.M. | 13300R.P.M. | 15/200/1 | 50-4-1 | 25x25x10 |
125x3x22.23 | 9700R.P.M. | 11000R.P.M. | 12200R.P.M. | 17/200/1 | 50-4-1 | 26x26x10 |
150x3x22.23 | 8100R.P.M. | 9100R.P.M. | 10200R.P.M. | 13/100/1 | 50-2-1 | 31x31x10 |
180x3x22.23 | 6700R.P.M. | 7600R.P.M. | 8500R.P.M. | 18/100/1 | 50-2-1 | 38x38x10 |
230x3x22.23 | 5260R.P.M. | 5950R.P.M. | 6650R.P.M. | 16/50/1 | 50/25/1 | 48x24.5x10 |
230x6x22.23 | 5260R.P.M. | 5950R.P.M. | 6650R.P.M. | 13/20/1 | 20-10-1 | 51x25x9 |
300x3.2x25.4 | 4000R.P.M. | 4600R.P.M. | 5100R.P.M. | 14/25/1 | Paper Circle | 32x32x10 |
300x3.2x32 | ||||||
350x3.2x25.4 | 3500R.P.M. | 3900R.P.M. | 4400R.P.M. | 17/25/1 | Paper Circle | 37x37x10 |
350x3.2x32 | ||||||
400x3.2x25.4 | 3000R.P.M. | 3400R.P.M. | 3800R.P.M. | 23/25/1 | Paper Circle | 42x42x10 |
400x3.2x32 |
Non-woven Grinding Wheels
None- woven Abrasive wheel is composed of non-woven Cloth, abrasives and resin. It is suitable for polishing and finishing on any metal or non-metal surface.They are used to remove burl, smooth the edge and angle of parts, decorate special patterns, without using compound. No burn to parts surface, no deformation to parts after processing. The continue refreshed grinding surface providing stable finishes, having high effency and long working life.
O.D (mm) | Bore (mm) | Width (mm) | Hardness | Grit Size | Abrasive | Color |
4" | 1/2" | 1" 2" | 4P 7P | P60--P600 | SiC Al2O3 | Grey Red Green |
6" | ||||||
8" | ||||||
10" | 1/2" | 1" 2" 3" | ||||
12" |
D x H x d | Max Speed | Outer Packing | Inner Packing | Volmue (cm) | ||
mm | (F1) | (F2) | kgs/pcs/Ctn | Pcs/Box/Ctn | L x W x H | |
3800m/min | 4300m/min | 4800m/min | ||||
100x2.5x16 | 12100R.P.M. | 13700R.P.M. | 15200R.P.M. | 13/300/1 | 50-6-1 | 35.5x24x15 |
115x3x22.23 | 10500R.P.M. | 11900R.P.M. | 13300R.P.M. | 15/200/1 | 50-4-1 | 25x25x10 |
125x3x22.23 | 9700R.P.M. | 11000R.P.M. | 12200R.P.M. | 17/200/1 | 50-4-1 | 26x26x10 |
150x3x22.23 | 8100R.P.M. | 9100R.P.M. | 10200R.P.M. | 13/100/1 | 50-2-1 | 31x31x10 |
180x3x22.23 | 6700R.P.M. | 7600R.P.M. | 8500R.P.M. | 18/100/1 | 50-2-1 | 38x38x10 |
230x3x22.23 | 5260R.P.M. | 5950R.P.M. | 6650R.P.M. | 16/50/1 | 50/25/1 | 48x24.5x10 |
230x6x22.23 | 5260R.P.M. | 5950R.P.M. | 6650R.P.M. | 13/20/1 | 20-10-1 | 51x25x9 |
300x3.2x25.4 | 4000R.P.M. | 4600R.P.M. | 5100R.P.M. | 14/25/1 | Paper Circle | 32x32x10 |
300x3.2x32 | ||||||
350x3.2x25.4 | 3500R.P.M. | 3900R.P.M. | 4400R.P.M. | 17/25/1 | Paper Circle | 37x37x10 |
350x3.2x32 | ||||||
400x3.2x25.4 | 3000R.P.M. | 3400R.P.M. | 3800R.P.M. | 23/25/1 | Paper Circle | 42x42x10 |
400x3.2x32 |
Non-woven Grinding Wheels
None- woven Abrasive wheel is composed of non-woven Cloth, abrasives and resin. It is suitable for polishing and finishing on any metal or non-metal surface.They are used to remove burl, smooth the edge and angle of parts, decorate special patterns, without using compound. No burn to parts surface, no deformation to parts after processing. The continue refreshed grinding surface providing stable finishes, having high effency and long working life.
O.D (mm) | Bore (mm) | Width (mm) | Hardness | Grit Size | Abrasive | Color |
4" | 1/2" | 1" 2" | 4P 7P | P60--P600 | SiC Al2O3 | Grey Red Green |
6" | ||||||
8" | ||||||
10" | 1/2" | 1" 2" 3" | ||||
12" |
Top Fiberglass Backing Plate Manufacturers And Suppliers in Portugal
Top Fiberglass Backing Plate Manufacturers And Suppliers in Spain
Top Fiberglass Backing Plate Manufacturers And Suppliers in Italy
Top Fiberglass Backing Plate Manufacturers And Suppliers in Europe
Top Fiberglass Backing Plate Manufacturers And Suppliers in Russia
Top Fiberglass Backing Plate Manufacturers And Suppliers in The UK
Top Fiberglass Backing Plate Manufacturers And Suppliers in Germany
Top Fiberglass Backing Plate Manufacturers And Suppliers in France
Top Fiberglass Backing Plate Manufacturers And Suppliers in America
Top Waterproof Abrasive Paper Manufacturers And Suppliers in Japan